PRODUCT Category
Select the type of the Dye:
Direct Dyes
| Sr. No. | Product Code | Product Name | C.I. Name | C.I. No. |
| 1 | 1D0YE01 | Direct Brill. Paper Yellow | Direct Yellow 4 | 24890 |
| 2 | 1D0YE03 | Direct Paper Yellow T | Direct Yellow 11 | 40000 |
| 3 | 1D0YE04 | Direct Chryospinine G H/C | Direct Yellow 12 | 24895 |
| 4 | 1D0YE05 | Direct Fast Yellow RSLW | Direct Yellow 50 | 29025 |
| 5 | 1D0YE06 | Direct Yellow RL | Direct Yellow 86 | - |
| 6 | 1D0YE07 | Direct Yellow RCH | Direct Yellow 99 | - |
| 7 | 1D0YE08 | Direct Yellow C3G | Direct Yellow 120 | 29040 |
| 8 | 1D0YE09 | Direct Yellow GL | Direct Yellow 130 | - |
| 9 | 1D0YE10 | Direct Yellow GR | Direct Yellow 132 | - |
| 10 | 1D0YE11 | Direct Yellow PG | Direct Yellow 142 | - |
| 11 | 1D0ORO1 | Direct Orange GR | Direct Orange 1 | 22375 |
| 12 | 1D0ORO2 | Direct Orange L3R | Direct Orange 9 | - |
| 13 | 1D0ORO3 | Direct Orange SE | Direct Orange 26 | 29150 |
| 14 | 1D0ORO6 | Direct Orange 2RS | Direct Orange 102 | 29150 |
| 15 | 1D0ORO7 | Direct Viscose Orange A | Direct Orange 108 | 29156 |
| 16 | 1D0RD01 | Direct Fast Red F | Direct Red 1 | 29173 |
| 17 | 1D0RD02 | Direct Red 4B(Benzo Purpurine) | Direct Red 2 | 22310 |
| 18 | 1D0RD03 | Direct Bordeaux BW | Direct Red 7 | 23500 |
| 19 | 1D0RD04 | Direct Bordeaux B | Direct Red 13 | 24100 |
| 20 | 1D0RD05 | Direct Bordeaux 6B | Direct Red 16 | 22155 |
| 21 | 1D0RD06 | Direct Fast Scarlet 4BS | Direct Red 23 | 27680 |
| 22 | 1D0RD07 | Direct Congo Red | Direct Red 28 | 29160 |
| 23 | 1D0RD08 | Direct Red 12B | Direct Red 31 | 22120 |
| 24 | 1D0RD09 | Direct Red 4BNS | Direct Red 72 | 29100 |
| 25 | 1D0RD10 | Direct Light Red BLN | Direct Red 80 | 29200 |
| 26 | 1D0RD12 | Direct Rose FR | Direct Red 227 | 35780 |
| 27 | 1D0RD13 | Direct Scarlet 6BS | Direct Red 239 | - |
| 28 | 1D0RD14 | Direct Res BW | Direct Red 243 | - |
| 29 | 1D0BR01 | Direct Brown CN | Direct Brown 1A | - |
| 30 | 1D0BR02 | Direct Brown MR | Direct Brown 2 | 30110 |
| 31 | 1D0BR03 | Direct Brown BRLL | Direct Brown 95 | 22311 |
| 32 | 1D0BR04 | Direct Brown NN | Direct Brown 499 | 30145 |
| 33 | 1D0GR01 | Direct Green PLS | Direct Green 1 | - |
| 34 | 1D0GR02 | Direct Green B | Direct Green 6 | 30280 |
| 35 | 1D0GR04 | Direct Brill. Fast Green NB | Direct Green 96 | 30295 |
| 36 | 1D0GR05 | Direct Green GR | Direct Green 114 | - |
| 37 | 1D0GR06 | Direct Green PV2 (Phosgenated) | - | - |
| 38 | 1D0GR01 | Direct Sky Blue FB(Chicago Acid Based) | Direct Blue 1 | 24410 |
| 39 | 1D0BL02 | Direct Diazo Black BT | Direct Blue 2 | 22590 |
| 40 | 1D0BL03 | Direct Blue 2B | Direct Blue 6 | 22610 |
| 41 | 1D0BL04 | Direct Sky Blue FF (H-Acid Based) | Direct Blue 15 | 24400 |
| 42 | 1D0BL08 | Direct Blue RR | Direct Blue 168 | 23165 |
| 43 | 1D0BL09 | Direct Blue 7GL | Direct Blue 219 | - |
| 44 | 1D0BL01 | Direct Violet MB | Direct Violet 9 | 27885 |
| 45 | 1D0VI01 | Direct Non Benzidine Black / Black VG | Direct Black 19 | 35255 |
| 46 | 1D0BK02 | Direct Viscuse Black NA / Black GR | Direct Black 22 | 35435 |
| 47 | 1D0BK03 | Direct Black ABS | Direct Black 32 | 35440 |
| 48 | 1D0BK04 | Direct Black NB | Direct Black 36 | 31665 |
| 49 | 1D0BK05 | Direct Black E (Reder/Green/Jet.Bl.) | Direct Black 38 | 30235 |
| 50 | 1D0BK07 | Direct Black OB | Direct Black 80 | 31600 |
| 51 | 1D0BK08 | Direct NR / BF | Direct Black 155 | - |
| 52 | 1D0BK09 | Direct GR | Direct Black 168 | - |
Direct Dyes(Light Fast Series)
| Sr. No. | Product Code | Product Name | C.I. Name | C.I. No. |
| 53 | 1DSYE03 | Direct Yellow 3GX | Direct Yellow 6 | 40001 |
| 54 | 1DSYE01 | Direct Yellow 6G | Direct Yellow 8 | 13920 |
| 55 | 1DSYE02 | Direct L. Yellow 5GLL | Direct Yellow 44 | 29000 |
| 56 | 1DSOR02 | Direct Orange 7GLL | Direct Orange 34 | 40215 |
| 57 | 1DSOR01 | Direct Orange TGLL | Direct Orange 37 | 40286 |
| 58 | 1DSOR03 | Direct Orange RGLL | Direct Orange 39 | 40220 |
| 59 | 1DSRD01 | Direct Red 5BL | Direct Red 81 | 28160 |
| 60 | 1DSBR01 | Direct Brown BRLL | Direct Brown 95 | 30145 |
| 61 | 1DSGR01 | Direct Light Fast Green BLL | Direct Green 26 | 34045 |
| 62 | 1DSGR02 | Direct Green 5BL | Direct Green 27 | - |
| 63 | 1DSGR03 | Direct Khakhi GL | Direct Green 29 | - |
| 64 | 1DSBL07 | Direct Brill Blue B2R | Direct Blue 7 | - |
| 65 | 1DSBL01 | Direct Blue 3RL | Direct Blue 67 | 27925 |
| 66 | 1DSBL02 | Direct Blue GLL | Direct Blue 71 | 34140 |
| 67 | 1DSBL04 | Direct Blue 2RLL | Direct Blue 80 | 24315 |
| 68 | 1DSBL05 | Direct Turq. Blue GL | Direct Blue 86 | 74180 |
| 69 | 1DSBL06 | Direct Fast Blue FBL | Direct Blue 199 | - |
| 70 | 1DSBL01 | Direct Violet 3R | Direct Violet 7 | 27855 |
| 71 | 1DSVI02 | Direct Helio B | Direct Violet 51 | 34160 |
| 72 | 1DSVI01 | Direct Fast Black B Sup. | Direct Black 51 | 27720 |
| 73 | 1DSBK02 | Direct Grey 2RL | Direct Black 56 | 34170 |
Acid Dyes
| Sr. No. | Product Code | Product Name | HUE No. | C.I. No. |
| 1 | 1A0YE01 | Acid Yellow 7GF/Quinoline Yellow | Acid Yellow 3 | 47005 |
| 2 | 1A0YE02 | Acid Yellow G | Acid Yellow 6 | 13100 |
| 3 | 1A0YE03 | Acid Yellow 3GX | Acid Yellow 11 | 18820 |
| 4 | 1AOYE04 | Acid Yellow 2G | Acid Yellow 17 | 18965 |
| 5 | 1A0YE05 | Acid Tartrazine Yellow / Yellow P/F | Acid Yellow 23 | 19140 |
| 6 | 1A0YE06 | Acid Metani Yellow | Acid Yellow 36 | 13065 |
| 7 | 1A0YE07 | Acid Yellow MR | Acid Yellow 42 | 22910 |
| 8 | 1A0YE08 | Acid Yellow GL | Acid Yellow 59 | - |
| 9 | 1A0YE09 | Acid Uranine (Soap Yellow) | Acid Yellow 73 | 45350 |
| 10 | 1A0YE10 | Acid Yellow GR | Acid Yellow 99 | 13900 |
| 11 | 1A0YE11 | Acid Yellow 5GN | Acid Yellow 110 | - |
| 12 | 1A0YE12 | Acid Yellow GL | Acid Yellow 114 | - |
| 13 | 1A0YE13 | Acid Yellow G | Acid Yellow 145 | - |
| 14 | 1A0YE14 | Acid Yellow M3RL | Acid Yellow 194 | - |
| 15 | 1A0YE15 | Acid Yellow | Acid Yellow 355 | - |
| 16 | 1A0OR01 | Acid Orange 3D | Acid Orange 3 | 10385 |
| 17 | 1A0OR02 | Acid Orange II | Acid Orange 7 | 15510 |
| 18 | 1A0OR03 | Acid Orange G | Acid Orange 10 | 16230 |
| 19 | 1A0ORO4 | Acid Orange GS | Acid Orange 33 | 24780 |
| 20 | 1A0ORO5 | Acid Milling Orange G | Acid Orange 56 | 22895 |
| 21 | 1A0ORO6 | Acid Orange P2R | Acid Orange 60 | 18732 |
| 22 | 1A0OR07 | Acid Orange 2G/G | Acid Orange 74 | 18745 |
| 23 | 1A0ORO8 | Acid Orange R | Acid Orange 76 | 18870 |
| 24 | 1A0ORO9 | Acid Orange 2RL | Acid Orange 80 | - |
| 25 | 1A0OR10 | Acid Orange RL | Acid Orange 86 | - |
| 26 | 1A0OR11 | Acid Orange 2RL/MRL | Acid Orange 142 | - |
| 27 | 1A0RD01 | Acid Red 2G/G | Acid Red 1 | 18050 |
| 28 | 1A0RD02 | Acid Fast Red E | Acid Red 4 | 14710 |
| 29 | 1A0RD03 | Acid Rubine /Acid Red FB | Acid Red 14 | 14720 |
| 30 | 1A0RD04 | Acid Scarlet 3R | Acid Red 18 | 16255 |
| 31 | 1A0RD05 | Acid Red B | Acid Red 33 | 17200 |
| 32 | 1A0RD06 | Acid Red 3B | Acid Red 35 | 18605 |
| 33 | 1A0RD07 | Acid Rhodamine B Conc | Acid Red 52 | 45100 |
| 34 | 1A0RD08 | Acid Brill. Red 10B | Acid Violet 54 | - |
| 35 | 1A0RD09 | Acid Scarlet Moo | Acid Red 73 | 27290 |
| 36 | 1AORD10 | Acid Red GRS | Acid Red 85 | 22245 |
| 37 | 1A0RD11 | Acid Eosine | Acid Red 87 | 45380 |
| 38 | 1A0RD12 | Acid Fast Red A | Acid Red 88 | 15620 |
| 39 | 1A0RD13 | Acid Scarlet G/R | Acid Red 97 | 22890 |
| 40 | 1A0RD14 | Acid Red RS | Acid Red 114 | 23635 |
| 41 | 1A0RD15 | Acid Maroon V | Acid Red 119 | - |
| 42 | 1A0RD16 | Acid Red R | Acid Red 128 | 24125 |
| 43 | 1A0RD17 | Acid Red 3BN | Acid Red 131 | - |
| 44 | 1A0RD18 | Acid Fast Red F2R | Acid Red 151 | 26900 |
| 45 | 1A0RD19 | Acid Brown B | Acid Red 184 | 15685 |
| 46 | 1A0RD20 | Acid Pink B (Chromium Complex Pink B) | Acid Red 186 | 18810 |
| 47 | 1A0RD21 | Acid Milling Red 3B | Acid Red 264 | 18133 |
| 48 | 1A0RD22 | Acid Red N | Acid Red 357 | - |
| 49 | 1A0RD23 | Acid Red BR | Acid Red 362 | - |
| 50 | 1A0RD24 | Acid Red 3G | Acid Red 374 | - |
| 51 | 1A0GR01 | Acid Green PXC / NGB / PEX | Acid Green 1 | 10020 |
| 52 | 1A0GR02 | Acid Green B/SD | Acid Green 9 | 42100 |
| 53 | 1A0GR03 | Acid Green V (333%) | Acid Green 16 | 44025 |
| 54 | 1A0GR04 | Acid Dark Green B | Acid Green 20 | 20495 |
| 55 | 1A0GR05 | Acid Green G | Acid Green 25 | 61570 |
| 56 | 1A0GR06 | Acid Green NB | Acid Green 68 | - |
| 57 | 1A0GR07 | Acid Oliver Green M3GL | Acid Green 104 | - |
| 58 | 1A0GR08 | Acid Green BS | Acid Green 111 | - |
| 59 | 1A0GR09 | Acid Green | Acid Green 114 | - |
| 60 | 1A0BR01 | Acid Resorcine Brown RD | Acid Green 14 | 20195 |
| 61 | 1A0BR02 | Acid Brown RB/2R | Acid Brown 15 | 20190 |
| 62 | 1A0BR03 | Acid Brown DS | Acid Brown 58 | - |
| 63 | 1A0BR04 | Acid Brown FRS | Acid Brown 75 | 34905 |
| 64 | 1A0BR05 | Acid Brown P (Yellower & Redder) / CGG | Acid Brown 83 | 20250 |
| 65 | 1A0BR06 | Acid Brown G | Acid Brown 98 | - |
| 66 | 1A0BR07 | Acid Brown HEGT | Acid Brown 106 | - |
| 67 | 1A0BR08 | Acid Brown C | Acid Brown 145 | 13280 |
| 68 | 1A0BR09 | Acid Brown RT | Acid Brown 214 | 34907 |
| 69 | 1A0BR10 | Acid Brown GR | Acid Brown 282 | - |
| 70 | 1A0BR11 | Acid Brown ESR | Acid Brown 348 | - |
| 71 | 1A0BR12 | Acid Brown ESG | Acid Brown 349 | - |
| 72 | 1A0BR13 | Acid Brown R | Acid Brown 354 | 20177 |
| 73 | 1A0BR14 | Acid Brown MBL | Acid Brown 355 | - |
| 74 | 1A0BR15 | Acid Brown M2RL | Acid Brown 365 | - |
| 75 | 1A0BR16 | Acid Brown GRL | Acid Brown 402 | - |
| 76 | 1A0VI01 | Acid Fuschine Red/ Acid Geranine 6B | Acid Violet 7 | 18055 |
| 77 | 1A0VI02 | Acid Napthol Red B | Acid Violet 12 | 18075 |
| 78 | 1A0VI03 | Acid Milling Voilet 4BS | Acid Violet 17 | 42650 |
| 79 | 1A0VI04 | Acid Violet R | Acid Violet 43 | 60730 |
| 80 | 1A0VI05 | Acid Violet 4BS | Acid Violet 49 | 42640 |
| 81 | 1A0VI06 | Acid Red 10B | Acid Violet 54 | - |
| 82 | 1A0VI07 | Acid Bordeaux MB | Acid Violet 90 | 18762 |
| 83 | 1A0BL01 | Acid Patent Blue VS | Acid Blue 1 | 42045 |
| 84 | 1A0BL02 | Acid Patent Blue AS | Acid Blue 7 | 42080 |
| 85 | 1A0BL03 | Acid Brill. Blue FCF | Acid Blue 9 | 58800 |
| 86 | 1A0BL04 | Acid Blue FF (D/C) | Acid Blue 15 | 42655 |
| 87 | 1A0BL05 | Acid Blue 2R | Acid Blue 62 | 62045 |
| 88 | 1A0BL06 | Acid Blue B | Acid Blue 74 | 73015 |
| 89 | 1A0BL07 | Acid Blue R | Acid Blue 92 | 13390 |
| 90 | 1A0BL01 | Acid Blue H5R/Navy Blue 2RNS | Acid Blue 113 | 26360 |
| 91 | 1A0BL09 | Acid Blue 2G/G | Acid Blue 158 | 15050 |
| 92 | 1A0BL10 | Acid Blue MTR | Acid Blue 193 | 15707 |
| 93 | 1A0BL11 | Acid Brill. Blue / Aliz Br. Blue | Acid Blue 45 | 63010 |
| 94 | 1A0BK01 | Acid Black 10BX | Acid black 1 | 20470 |
| 95 | 1A0BK02 | Acid Black WA | Acid Black 52 | 20470 |
| 96 | 1A0BK03 | Acid Grey GL | Acid Black 58 | - |
| 97 | 1A0BK04 | Acid Black BGL | Acid Black 107 | - |
| 98 | 1A0BK05 | Acid Black MGL / LDN / MR | Acid Black 172 | - |
| 99 | 1A0BK06 | Acid Black MSRL | Acid Black 194 | - |
| 100 | 1A0BK07 | Acid Black AB / EBA / NGS | Acid Black 210 | - |
| 101 | 1A0BK08 | Acid Black 4BN | Acid Black 214 | - |
| 102 | 1A0BK09 | Acid Black NBR | Acid Black 234 | - |
| 103 | 1A0BK10 | Acid Black 238 | Acid Black 238 | - |
| 104 | 1A0BK11 | Acid Black ATT / Napth Black | Mixture | - |
Reactive Dyes(Cynuric Chiloride Based)
Cold Brand (Dichloro-5-triazinyl-DCT-Type)
| Sr. No. | Product Code | Product Name | HUE No. |
| 1 | 1RCYE01 | Reactive Yellow MGR | Reactive Yellow 7 |
| 2 | 1RCYE02 | Reactive Yellow M4R | Reactive Orange 14 |
| 3 | 1RCYE03 | Reactive Yellow M4G | Reactive Yellow 22 |
| 4 | 1RCYE04 | Reactive Golden Yellow MR | Reactive Yellow 44 |
| 5 | 1RCYE05 | Reactive Yellow M8G | Reactive Yellow 86 |
| 6 | 1RCOR01 | Reactive Orange M2R | Reactive Orange 4 |
| 7 | 1RCRD01 | Reactive Red M5B | Reactive Red 2 |
| 8 | 1RCRD02 | Reactive Red M8B | Reactive Red 11 |
| 9 | 1RCRD03 | Reactive pink MB | Reactive Red 74 |
| 10 | 1RCBR01 | Reactive Red Brown M4R | Reactive Brown 10 |
| 11 | 1RCVI01 | Reactive Violet M4R | Reactive Violet 12 |
| 12 | 1RCVI02 | Reactive Magenta MB | Reactive Violet 13 |
| 13 | 1RCVI03 | Reactive Violet M2R | Reactive Violet 14 |
| 14 | 1RCV101 | Reactive Blue MR | Reactive Blue 4 |
| 15 | 1RCBL02 | Reactive Navy Blue M3R | Reactive Blue 9 |
| 16 | 1RCBL04 | Reactive Blue M2R | Reactive Blue 81 |
| 17 | 1RCBL05 | Reactive Turq. Blue MGN | Reactive Blue 140 |
| 18 | 1RCBL06 | Reactive Blue M4GD | Reactive Blue 168 |
Reactive Dyes Hot Brand (Monochloro-triazinyl-MCT-Type)
| Sr. No. | Product Code | Product Name | HUE No. |
| 19 | 1RHYE01 | Reactive Yellow H5G | Reactive Yellow 2 |
| 20 | 1RHYE02 | Reactive Yellow H4G | Reactive Yellow 18 |
| 21 | 1RHYE03 | Reactive Yellow H7GL | Reactive Yellow 57 |
| 22 | 1RHOR01 | Reactive Golden Yellow HR | Reactive Orange 12 |
| 23 | 1RHOR02 | Reactive Orange H2R | Reactive Orange 13 |
| 24 | 1RHRD01 | Reactive Red H3B | Reactive Red 29 |
| 25 | 1RHRD02 | Reactive Red H8B | Reactive Red 31 |
| 26 | 1RHRD03 | Reactive Red 6BX | Reactive Red 76 |
| 27 | 1RHRD01 | Reactive Red Brown H4R | Reactive Brown 9 |
| 28 | 1RHRD02 | Reactive Brown HXRD | Reactive Brown 17 |
| 29 | 1RHVI01 | Reactive Purple H3R | Reactive Violet 1 |
| 30 | 1RHVI02 | Reactive Magenta HB | Reactive Violet 14 |
| 31 | 1RHBL01 | Reactive Turq. Blue H7G/ Blue 2GX | Reactive Blue 57 |
| 32 | 1RHBL02 | Reactive Blue HGR | Reactive Blue 5 |
| 33 | 1RHBL03 | Reactive Blue H5R | Reactive Blue 13 |
| 34 | 1RHBL04 | Reactive Turquoise Blue H5G | Reactive Blue 25 |
| 35 | 1RHBL09 | Reactive Blue H3RP | Reactive Blue 49 |
| 36 | 1RHBL10 | Reactive Navy Blue RX | Reactive Blue 59 |
| 37 | 1RHBL06 | Reactive Turq. Blue HA | Reactive Blue 71 |
| 38 | 1RHBL07 | Reactive Turq. Blue H2GP | Reactive Blue 77 |
| 39 | 1RHBL08 | Reactive Navy Blue HR | Reactive Blue 89 |
| 40 | 1RHBL01 | Reactive Black HN | Reactive Blue 8 |
High Exhaust Series (Homofunctional-2MCT-Type)
| Sr. No. | Product Code | Product Name | HUE No. |
| 41 | 1REYE02 | Reactive Yellow HE3G | Reactive Yellow 81 |
| 42 | 1REYE03 | Reactive Yellow HE4R | Reactive Yellow 84 |
| 43 | 1REYE04 | Reactive Golden Yellow HER | Reactive Yellow 84A |
| 44 | 1REYE05 | Reactive Golden Yellow HER | Reactive Yellow 103 |
| 45 | 1REYE06 | Reactive Yellow HE4G | Reactive Yellow 105 |
| 46 | 1REYE07 | Reactive Yellow HE6G | Reactive Yellow 135 |
| 47 | 1REOR01 | Reactive Orange HER | Reactive Orange 84 |
| 48 | 1REOR02 | Reactive Orange HER2R | Reactive Orange 94 |
| 49 | 1RERD02 | Reactive Red HE3B | Reactive Red 120 |
| 50 | 1RERD03 | Reactive Red HE7B | Reactive Red 141 |
| 51 | 1RERD04 | Reactive Red HE8B | Reactive Red 152 |
| 52 | 1REBR01 | Reactive Red HE5B | Reactive Red |
| 53 | 1REGR01 | Reactive Brown HE4R | Reactive Brown |
| 54 | 1REGR02 | Reactive Green HE4BL | Reactive Green 19 |
| 55 | 1REVI01 | Reactive Green HE4BD | Reactive Green 19A |
| 56 | 1REVI02 | Reactive Purple HE3R | Reactive Violet |
| 57 | 1REBL02 | Reactive Violet HEBL | Reactive Violet |
| 58 | 1REBL02 | Reactive Blue HERD | Reactive Blue 160 |
| 59 | 1REBL03 | Reactive Navy Blue HER | Reactive Blue 171 |
| 60 | 1REBL04 | Reactive Blue HE2R | Reactive Blue 172 |
| 61 | 1REBL05 | Reactive Blue HE3R | Reactive Blue |
| 62 | 1REBL06 | Reactive Blue HEGN | Reactive Blue |
| 63 | 1REBL07 | Reactive Truq. Blue HE5G | Reactive Blue |
| 64 | 1REBK01 | Reactive Blue HE2B | Reactive Black 160 |
| 65 | 1REBK02 | Reactive Black HEBL | Reactive Black |
| 66 | 1REBK03 | Reactive Black HER | Reactive Black |
| 67 | 1REBK04 | Reactive Black HEG | Reactive Black |
Reactive Dyes Bi-functional Type (Me Series)
| Sr. No. | Product Code | Product Name | HUE No. |
| 68 | 1RBYE01 | Reactive Golden Yellow MERL | Reactive Yellow 145A |
| 69 | 1RBYE02 | Reactive Yellow ME4GL | Reactive Yellow 160A |
| 70 | 1RBYE04 | Reactive Yellow ME4GL | Reactive Yellow 186 |
| 71 | 1RBYE05 | Reactive Yellow ME3G | Reactive Yellow 187 |
| 72 | 1RBOR02 | Reactive Golden Yellow ME3R | Reactive Orange 121 |
| 73 | 1RBOR03 | Reactive Orange ME2RL | Reactive Orange 122 |
| 74 | 1RB0R04 | Reactive Orange MER | Reactive Orange 12 |
| 75 | 1RBRD01 | Reactive Red ME3G | Reactive Red |
| 76 | 1RBRD02 | Reactive Red ME3B | Reactive Red 194 |
| 77 | 1RBRD03 | Reactive Red ME4BL | Reactive Red 195 |
| 78 | 1RBRD04 | Reactive Red MERB | Reactive Red 198A |
| 79 | 1RBRD05 | Reactive Scarlet ME2GL | Reactive Red 222A |
| 80 | 1RBRD06 | Reactive Red ME6BL | Reactive Red 250 |
| 81 | 1RBBLO1 | Reactive Navy Blue ME2GL | Reactive Blue 194 |
| 82 | 1RBBL02 | Reactive Blue BF | Reactive Blue 222 |
| 83 | 1RBBL03 | Reactive Blue BGF | Reactive Blue 131 |
| 84 | 1RBBL04 | Reactive Navy Blue ME2R | Reactive Blue 248 |
| 85 | 1RBBL05 | Reactive Navy Blue MERB | Reactive Blue |
| 86 | 1RBBL01 | Reactive Black HFGR | Mixture |
| 87 | 1RBBL02 | Reactive Black N-150 | Mixture |
| 88 | 1RBBK03 | Reactive Black GR | Mixture |
Reactive Dyes Vinyl Sulphone Based
| Sr. No. | Product Code | Product Name | HUE No. |
| 89 | 1RVYE01 | Reactive Yellow GR | Reactive Yellow 15 |
| 90 | 1RVYE02 | Reactive Golden Yellow G | Reactive Yellow 17 |
| 91 | 1RVYE03 | Reactive Yellow 4GNL | Reactive Yellow 23 |
| 92 | 1RVYE04 | Reactive Yellow RTN | Reactive Yellow 24 |
| 93 | 1RVYE05 | Reactive Yellow GL | Reactive Yellow 37 |
| 94 | 1RVYE06 | Reactive Yellow FG | Reactive Yellow 42 |
| 95 | 1RVYE07 | Reactive Golden Yellow R | Reactive Yellow 77 |
| 96 | 1RVYE08 | Reactive Golden Yellow RNL | Reactive Orange 107 |
| 97 | 1RVOR01 | Reactive Orange 2R | Reactive Orange 7 |
| 98 | 1RVOR02 | Reactive Orange 3R | Reactive Orange 16 |
| 99 | 1RVOR03 | Reactive Orange F2RL | Reactive Orange 20 |
| 100 | 1RVOR04 | Reactive Scarlet R | Reactive Orange 72 |
| 101 | 1RVOR05 | Reactive Golden Orange 4G | Reactive Orange 74 |
| 102 | 1RVOR06 | Reactive Golden Orange 3G/GR | Reactive Orange 78 |
| 103 | 1RVRD01 | Reactive Red 58 | Reactive Red 35 |
| 104 | 1RVRD02 | Reactive Bordeaux R | Reactive Red 49 |
| 105 | 1RVRD03 | Reactive Rubin CB | Reactive Red 60 |
| 106 | 1RVRD04 | Reactive Red C2G | Reactive Red 106 |
| 107 | 1RVRD05 | Reactive Red G3B | Reactive Red 180 |
| 108 | 1RVRD06 | Reactive Red FRBL | Reactive Red 196 |
| 109 | 1RVRD07 | Reactive Red F3B/Red RBL | Reactive Red 198 |
| 110 | 1RVRD08 | Reactive Scarlet 2GL | Reactive Red 222A |
| 111 | 1RVVI01 | Reactive Brown GR | Reactive Brown 18 |
| 112 | 1RVVI01 | Reactive Red Violet R | Reactive Violet 4 |
| 113 | 1RVVI02 | Reactive Violet 5R | Reactive Violet 5 |
| 114 | 1RVBL01 | Reactive Brilliant Blue R | Reactive Blue 19 |
| 115 | 1RVBL02 | Reactive Turquoise Blue G | Reactive Blue 21 |
| 116 | 1RVBL03 | Reactive Blue 3R | Reactive Blue 28 |
| 117 | 1RVBL04 | Reactive Green H6BL | Reactive Blue 38 |
| 118 | 1RVBL05 | Reactive Navy Blue GG | Reactive Blue 203 |
| 119 | 1RVBL01 | Reactive Black B | Reactive Black 5 |
| 120 | 1RVBL02 | Reactive Black RL | Reactive Black 31 |
Napthols
| Sr. No. | Product Code | Product Name | HUE No. | C.I. No. |
| 1 | 1NAP001 | Napthol AS | Azoic Coupling Comp.2 | 37505 |
| 2 | 1NAP002 | Napthol ASBO | Azoic Coupling Comp.4 | 37560 |
| 3 | 1NAP003 | Napthol ASG | Azoic Coupling Comp. 5 | 37610 |
| 4 | 1NAP004 | Napthol ASSW | Azoic Coupling Comp.7 | 37565 |
| 5 | 1NAP005 | Napthol ASTR | Azoic Coupling Comp.8 | 37525 |
| 6 | 1NAP006 | Napthol ASE | Azoic Coupling Comp.10 | 37510 |
| 7 | 1NAP007 | Napthol ASRL | Azoic Coupling Comp.11 | 37535 |
| 8 | 1NAP008 | Napthol ASITR | Azoic Coupling Comp.12 | 37550 |
| 9 | 1NAP009 | Napthol ASSG | Azoic Coupling Comp.13 | 37595 |
| 10 | 1NAP010 | Napthol ASPH | Azoic Coupling Comp.14 | 37558 |
| 11 | 1NAP011 | Napthol ASLB | Azoic Coupling Comp.15 | 37600 |
| 12 | 1NAP012 | Napthol ASBT | Azoic Coupling Comp.16 | 37605 |
| 13 | 1NAP013 | Napthol ASBS | Azoic Coupling Comp.17 | 37515 |
| 14 | 1NAP014 | Napthol ASD | Azoic Coupling Comp.18 | 37520 |
| 15 | 1NAP015 | Napthol ASBG | Azoic Coupling Comp.19 | 37545 |
| 16 | 1NAP016 | Napthol ASOL | Azoic Coupling Comp.20 | 37530 |
| 17 | 1NAP017 | Napthol ASLC | Azoic Coupling Comp.23 | 37555 |
| 18 | 1NAP018 | Napthol ASCA | Azoic Coupling Comp.41 | 37531 |
Fast Bases
| Sr. No. | Product Code | Product Name | HUE No. | C.I. No. |
| 1 | 1FABO01 | Fast Bordeaux GP Base | Azoic Diazo Comp.1 | 37135 |
| 2 | 1FAOR01 | Fast Orange GC Base | Azoic Diazo Comp.2 | 37005 |
| 3 | 1FAOR02 | Fast Orange GR Base | Azoic Diazo Comp.6 | 37005 |
| 4 | 1FASC01 | Fast Scarlet GG Base | Azoic Diazo Comp.3 | 37025 |
| 5 | 1FASC02 | Fast Scarlet G Base | Azoic Diazo Comp.12 | 37010 |
| 6 | 1FASC03 | Fast Scarlet R Base / RC Base | Azoic Diazo Comp.13 | 37105 |
| 7 | 1FAGA01 | Fast Garnet GBC Base | Azoic Diazo Comp.4 | 37130 |
| 8 | 1FARD01 | Fast Red B Base | Azoic Diazo Comp.5 | 37125 |
| 9 | 1FARD02 | Fast Red GL Base | Azoic Diazo Comp.8 | 37110 |
| 10 | 1FARD03 | Fast 3GL Base | Azoic Diazo Comp.9 | 37040 |
| 11 | 1FARD04 | Fast Red R Base / RC Base | Azoic Diazo Comp.10 | 37120 |
| 12 | 1FARD05 | Fast Red TR Base | Azoic Diazo Comp.11 | 37085 |
| 13 | 1FARD06 | Fast Red KB Base | Azoic Diazo Comp.32 | 37090 |
| 14 | 1FARD07 | Fast Red RL Base | Azoic Diazo Comp.34 | 37100 |
| 15 | 1FABL01 | Fast Blue BB Base | Azoic Diazo Comp.20 | 37175 |
| 16 | 1FABL02 | Fast Blue B Base | Azoic Diazo Comp.48 | 37235 |
| 17 | 1FAVI01 | Fats Violet B Base | Azoic Diazo Comp.41 | 37165 |
| 18 | 1FAVI02 | Fast Corienth B Base | Azoic Diazo Comp.112 | 37225 |
| 19 | 1FAYE16 | Fast Yellow GC Base | Azoic Diazo Comp.44 | 37000 |
Fast Bases Salts
| Sr. No. | Product Code | Product Name |
| 1 | 1FSOR01 | Fast Orange GR Salt H/Con |
| 2 | 1FSOR02 | Fast Orange GC Salt H/C on |
